<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spires Cycling Club</title>
	<atom:link href="http://www.spirescc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spirescc.co.uk</link>
	<description>Carson, Spires CC - Magherafelt</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Inter-club race date confirmed Thursday 31 May</title>
		<link>http://www.spirescc.co.uk/2012/02/inter-club-race-date-confirmed-thursday-31-may/</link>
		<comments>http://www.spirescc.co.uk/2012/02/inter-club-race-date-confirmed-thursday-31-may/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:10:20 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=770</guid>
		<description><![CDATA[The Spires CC round of the inter-club race League has been confirmed as Thursday 31 May @ 7pm. course to be confirmed.]]></description>
			<content:encoded><![CDATA[<p>The Spires CC round of the inter-club race League has been confirmed as Thursday 31 May @ 7pm. course to be confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/02/inter-club-race-date-confirmed-thursday-31-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo sessions restart Wednesday 22 February</title>
		<link>http://www.spirescc.co.uk/2012/02/turbo-sessions-restart-wednesday-22-february/</link>
		<comments>http://www.spirescc.co.uk/2012/02/turbo-sessions-restart-wednesday-22-february/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:04:21 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=763</guid>
		<description><![CDATA[The very popular club turbo sessions restart on Wednesday 22 February There will be 3 more sessions. The first 2 sessions will be led by cycling coach Martin Tohill who will take members through their paces in preparation for moving into the pre-season and early racing season. The skills taught will also be beneficial for [...]]]></description>
			<content:encoded><![CDATA[<p>The very popular club turbo sessions restart on Wednesday 22 February</p>
<p><span id="more-763"></span>There will be 3 more sessions. The first 2 sessions will be led by cycling coach Martin Tohill who will take members through their paces in preparation for moving into the pre-season and early racing season. The skills taught will also be beneficial for club members thinking of competing at club level or undertaking the club TTs and also those wanting to increase their fitness levels in general towards Leisure cycling events. See you all there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/02/turbo-sessions-restart-wednesday-22-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix GP Sunday 26 February</title>
		<link>http://www.spirescc.co.uk/2012/02/phoenix-gp-sunday-26-february/</link>
		<comments>http://www.spirescc.co.uk/2012/02/phoenix-gp-sunday-26-february/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:58:56 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=759</guid>
		<description><![CDATA[The Phoenix GP takes place this Sunday 26th February &#8211; good luck to our riders who are competing This year the PhoenixCC sponsored by Lease Options and McConvey’s Cycles are proud to host the Phoenix GP on Sunday 26th Feb. Sign-on: &#8211; will be in the Crumlin Community Centre ( BT29 4UP ) from 9:00. [...]]]></description>
			<content:encoded><![CDATA[<p>The Phoenix GP takes place this Sunday 26th February &#8211; good luck to our riders who are competing<span id="more-759"></span></p>
<p>This year the PhoenixCC sponsored by Lease Options and McConvey’s Cycles are proud to host the Phoenix GP on Sunday 26th Feb.</p>
<p><strong>Sign-on:</strong> &#8211; will be in the Crumlin Community Centre ( BT29 4UP ) from 9:00. The sign-on fee is £10 for everyone except juniors who pay £5. All riders must have the appropriate licence, one day licences can be bought on the day at an additional cost of around £10 which goes to Cycling Ireland.</p>
<p><strong>Women’s and 50+ Masters Races</strong><strong> – </strong>there will be spaces for entry on the day. A club competition licence is sufficient for these events and sign-on will close at 10.20.<strong><br />
A4 race</strong> &#8211; is now full with a waiting list in operation – please see the separate thread on the Phoenix CC message board. Sign-on closes at 11.50.</p>
<p><strong>A3 race</strong> &#8211; is not yet full and it is anticipated that there may be a <strong>few</strong> places for entry on the day. Please watch the Phoenix CC message board for any further information. Sign-on closes at 11.50.</p>
<p><strong>A1/A2 race </strong>- there will be spaces for entry on the day. Sign-on closes at 11.50.</p>
<p><strong>Licences and Race Numbers</strong><strong>:</strong></p>
<p>Hopefully most riders will have received their licences and race numbers before Sunday but if not, please print off your licence details from the Cycling Ireland website or obtain a covering letter from your club secretary.</p>
<p>If you have not obtained your race number, it would be a great help if you could bring an old number with you.</p>
<p><strong>Course details</strong><strong>:</strong><br />
The course will be the usual Nutts Corner &gt; Seven Mile Straight &gt; Long Rig Rd course finishing at the top lay-by. For a map click on: <a title="www.mapmyride.com" href="http://www.mapmyride.com/route/gb/ulsterchamps/193125184782030305" target="_blank">www.mapmyride.com<br />
</a>(The distances on this map are in Km.)</p>
<p><strong>Race Details:</strong></p>
<p><strong>Women’s race.</strong><br />
Phoenix are again proud to host the first round of the Ulster Woman’s Road Race League. This race will be handicapped and will be 3 laps in distance, approximately 25 miles overall. This race will start at 11:00.</p>
<p><strong>Time Square 50+ Masters race.</strong><br />
Phoenix are also proud to be offering a race to riders over the age of 50. A4 riders over the age of 50 can choose to ride this race or the A4 race. These races had a very successful introduction in 2011 and we wish to build on that success. The race will be 3 laps in distance, approximately 25 miles overall.This race will start at 11.00.</p>
<p><strong>A race.</strong><br />
For A1, A2. This race will be handicapped and will be 6 laps in distance, approximately 50 miles overall. We intend to start this race at approximately 12:30</p>
<p><strong>A3 race.</strong></p>
<p>There will be a separate A3 race over 5 laps, 42 miles starting at approximately 12.35<br />
<strong>A4 race.</strong><br />
For A4 riders. This race will be a scratch race and will be 4 laps in distance, approximately 34 miles overall. We intend to start this race at approximately 12.40</p>
<p><strong>Neutralised Roll-Out</strong></p>
<p>There will be a neutralised roll out from the Community Centre to the start/finish area.</p>
<p><strong>Women and Over 50’s departing at 10:40</strong></p>
<p><strong>A1- A4 category riders at departing 12.10.</strong></p>
<p>As the A1-A4 races will be starting immediately following the completion of the Women’s and Masters races, it would be appreciated if riders used the roll-out. This will help avoid having riders and cars making their way to the start line whilst other races are under way. It is also important that drivers do not park in the start/finish lay-by. This will help facilitate the safe assembly of riders before and after their races.<strong> </strong></p>
<p><strong> </strong></p>
<p><strong></strong>Once the racing has finished we will return to Crumlin Community Centre for refreshments and the prize giving.</p>
<p>The number of prizes for each race will be awarded based on the number of entrants in multiples of seven. If a race only has around 7 riders then there will only be a prize for the winner, if there are around 14 riders then the top 2 riders will receive a prize, if there are around 21 riders then the top 3 will get prizes, and so on.</p>
<p>Most aggressive rider – there will be a prize for the most aggressive rider in the A3 and A4 races (this does not mean as it reads! &#8211; an aggressive rider is someone who attacks the race</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/02/phoenix-gp-sunday-26-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo break this week! 15/02/2012</title>
		<link>http://www.spirescc.co.uk/2012/02/turbo-break-this-week-15022012/</link>
		<comments>http://www.spirescc.co.uk/2012/02/turbo-break-this-week-15022012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:26:28 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=756</guid>
		<description><![CDATA[Due to the mid-term break at Sperrin Integrated College this week there will be no turbo session.But sessions shall commence again on Wednesday 22/02/2012 where they will continue to provide a dynamic, hands-on, fully involved coaching program designed to provide varation each week on cadence, climbing intervals, sprint intervals etc. To keep the variation of these training sessions different we have [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the mid-term break at Sperrin Integrated College this week there will be no turbo session.<span id="more-756"></span>But sessions shall commence again on Wednesday 22/02/2012 where they will continue to provide a dynamic, hands-on, fully involved coaching program designed to provide varation each week on cadence, climbing intervals, sprint intervals etc.</p>
<p>To keep the variation of these training sessions different we have started using training DVDs as well as sessions taking by Coach Martin Tohill. The Videos are shown on a large screen where everyone is engaged with the onscreen coach so every person can achieve true health and fitness and reach his or her athletic goals.</p>
<p>We are building an atmosphere in which every rider feels comfortable to train at his or her own individual level, push limits and enjoy the process.</p>
<p>They are proving to be very popular indeed and enjoyed by everyone.</p>
<p>The sessions are open to Spires CC club members (who hold a current licence) and members of other clubs by prior arrangement. Non cycling Ireland Licence holders can pay £5 for liability cover if attending more than 1 session. The cost of the series is £20 and 6 further sessions are planned between now and the start of the season. Contact club secretary and coach Martin Tohill for details on 07894907739.</p>
<p>See you next Wednesday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/02/turbo-break-this-week-15022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Runs continue to grow.</title>
		<link>http://www.spirescc.co.uk/2012/02/club-runs-continue-to-grow/</link>
		<comments>http://www.spirescc.co.uk/2012/02/club-runs-continue-to-grow/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:44:35 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=735</guid>
		<description><![CDATA[Spires CC continue to see fantastic turnouts at club cycles. Both on Saturdays and Sundays. The cycling times are  9:00am on a Sat, 9:00am on a Sunday from Rainey Old Boys off the Ballyronan road, Magherafelt. The Saturday morning cycles are at a more leisurely pace and split into two groups depending on numbers, a [...]]]></description>
			<content:encoded><![CDATA[<p>Spires CC continue to see fantastic turnouts at club cycles. Both on Saturdays and Sundays. <span id="more-735"></span>The cycling times are  9:00am on a Sat, 9:00am on a Sunday from Rainey Old Boys off the Ballyronan road, Magherafelt.</p>
<p>The Saturday morning cycles are at a more leisurely pace and split into two groups depending on numbers, a <a href="http://www.spirescc.co.uk/2011/11/new-touring-group/">touring group</a> and slightly quicker group. These cycles give a good opportunity for new members to try group riding and advance their cycling skills. Great to see so many new cyclists joining our Touring Group on a Saturday.</p>
<p>The Sunday cycles now have an A and B group, these cycles are aimed at being longer and a faster pace depending on ability. This Sunday seen two fantastic groups providing a great atmosphere for a great mornings craic, well done everyone.</p>
<p>Next Sunday we will have the two groups along with the riders from the <a href="http://www.capitalcyclechallenge.com/">Capital Cycle Challenge</a>. Spires CC would like to welcome them on any training run and try help them to prepare for their mammoth challenge ahead.</p>
<div>Spires CC continues to grow rapidly, New members are very welcome. The club does not charge a first year membership fee. Club cycles are also free. Please contact us for further information on joining.</div>
<div></div>
<div>If you would like to talk to someone about any of the club activities or to join tel club Chairman Robert on 07713 890369.</div>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/02/club-runs-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprocket Rocket Sat 4 Feb postponed</title>
		<link>http://www.spirescc.co.uk/2012/02/sprocket-rocket-sat-4-feb-postponed/</link>
		<comments>http://www.spirescc.co.uk/2012/02/sprocket-rocket-sat-4-feb-postponed/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:49:54 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=731</guid>
		<description><![CDATA[Due to the very wet weather conditions, Sprocket Rocket is postponed for today. we will be back again next week.]]></description>
			<content:encoded><![CDATA[<p>Due to the very wet weather conditions, Sprocket Rocket is postponed for today. we will be back again next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/02/sprocket-rocket-sat-4-feb-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprocket Rocket</title>
		<link>http://www.spirescc.co.uk/2012/02/sprocket-rocket/</link>
		<comments>http://www.spirescc.co.uk/2012/02/sprocket-rocket/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:51:00 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=729</guid>
		<description><![CDATA[Sprocket Rocket continues today &#8211; 1:45pm, Sperrin College. We are now on Level 2 skills.]]></description>
			<content:encoded><![CDATA[<p>Sprocket Rocket continues today &#8211; 1:45pm, Sperrin College.<br />
We are now on Level 2 skills. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/02/sprocket-rocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebells Friday Nights</title>
		<link>http://www.spirescc.co.uk/2012/02/kettlebells-friday-nights/</link>
		<comments>http://www.spirescc.co.uk/2012/02/kettlebells-friday-nights/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:44:26 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=726</guid>
		<description><![CDATA[Anthony of AWEN Sport is continuing to run Kettlebell sessions on Friday nights at 8pm, TY Fitness. These are particularly important given the spell of bad weather we are currently experiencing.]]></description>
			<content:encoded><![CDATA[<p>Anthony of AWEN Sport is continuing to run Kettlebell sessions on Friday nights at 8pm, TY Fitness. These are particularly important given the spell of bad weather we are currently experiencing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/02/kettlebells-friday-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club kit order</title>
		<link>http://www.spirescc.co.uk/2012/02/club-kit-order-2/</link>
		<comments>http://www.spirescc.co.uk/2012/02/club-kit-order-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:42:56 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=724</guid>
		<description><![CDATA[The club kit order is now complete and submitted. We expect delivery of the new kit in around 3 weeks time.]]></description>
			<content:encoded><![CDATA[<p>The club kit order is now complete and submitted. We expect delivery of the new kit in around 3 weeks time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/02/club-kit-order-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMTB&#8217;s Spring MTB Series &#8211; Round 1 &#8211; 19 Feb 2012</title>
		<link>http://www.spirescc.co.uk/2012/01/xmtbs-spring-mtb-series-round-1-19-feb-2012/</link>
		<comments>http://www.spirescc.co.uk/2012/01/xmtbs-spring-mtb-series-round-1-19-feb-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:40:53 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=716</guid>
		<description><![CDATA[XMTB McConvey Cycles are hosting a series of 3 mountain bike races aimed primarily at the youth riders from the Under 8s up to the Under 16s starting on Sunday 19 February 2011. The over 16&#8242;s are not being left out as the club will have a Senior race for all levels of competitive cyclists [...]]]></description>
			<content:encoded><![CDATA[<p>XMTB McConvey Cycles are hosting a series of 3 mountain bike races aimed primarily at the youth riders from the Under 8s up to the Under 16s starting on Sunday 19 February 2011. The over 16&#8242;s are not being left out as the club will have a Senior race for all levels of competitive cyclists from the Introductory &#8220;Sports&#8221; rider to the top end Elite riders. The venue will be Ormeau Park in Belfast which the club used for running a similar series in 2011. <span id="more-716"></span></p>
<p>Event dates<br />
Round 1 &#8211; Sunday 19 February 2012<br />
Round 2 &#8211; Sunday 26 February 2012<br />
Round 3 &#8211; Sunday 4 March 2012 (Series Prize Giving)</p>
<p>Pre-registration<br />
Pre-registration will open at least one week in advance of each round. Laptop timing will be provided for the senior race. All riders are encouraged to pre-register to greatly help with the administration on the day.</p>
<p>For the senior riders the incentive to pre-register will be a £5 discount on the race entry free.</p>
<p>Sign on (on the day)<br />
Sign on will open on the day at 10:00. Sign on closes 15 minutes before the start of each race.</p>
<p>Race times<br />
Under 8s &#8211; 11:00<br />
Under 10s &#8211; 11:15<br />
Under 12s &#8211; 11:45<br />
Under 14s &#8211; 11:45<br />
Under 16s &#8211; 13:00<br />
Senior Fun Race (16+) &#8211; 13:00</p>
<p>Race fees<br />
Under 8s, Under 10s, Under 12s &#8211; £2<br />
Under 14s, Under 16s &#8211; £5<br />
Over 16s &#8211; £15 on the day, £10 if pre-registered</p>
<p>For more details go to <a rel="nofollow nofollow" href="http://www.ulsterxc.com/" target="_blank">www.ulsterxc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/01/xmtbs-spring-mtb-series-round-1-19-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

