<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spires Cycling Club</title>
	<atom:link href="http://www.spirescc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spirescc.co.uk</link>
	<description>Carson, Spires CC - Magherafelt</description>
	<lastBuildDate>Fri, 18 May 2012 10:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Saturday 19 May Club Run</title>
		<link>http://www.spirescc.co.uk/2012/05/saturday-19-may-club-run/</link>
		<comments>http://www.spirescc.co.uk/2012/05/saturday-19-may-club-run/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:05:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=917</guid>
		<description><![CDATA[Tour of south Derry. Lead by Stephen and Carl P from Carn &#038; CCC. Leaving ROB at 9am 52 Mile, with 15min stop at 25 mile in Maghera for coffee/food stop. This is a scenic route which passes through the towns of Magherafelt, Moneymore, Draperstown, Maghera, Knockloughrim and Castledawson http://www.mapmyride.com/routes/view/21916628 Everyone welcome]]></description>
			<content:encoded><![CDATA[<p>Tour of south Derry. Lead by Stephen and Carl P from Carn &#038; CCC.<br />
Leaving ROB at 9am<br />
52 Mile, with 15min stop at 25 mile in Maghera for coffee/food stop.<br />
This is a scenic route which passes through the towns of Magherafelt, Moneymore, Draperstown, Maghera, Knockloughrim and Castledawson</p>
<p>http://www.mapmyride.com/routes/view/21916628</p>
<p>Everyone welcome</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/05/saturday-19-may-club-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spires 5 mile TT for fun</title>
		<link>http://www.spirescc.co.uk/2012/05/spires-5-mile-tt-for-fun/</link>
		<comments>http://www.spirescc.co.uk/2012/05/spires-5-mile-tt-for-fun/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:51:29 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[Event Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=908</guid>
		<description><![CDATA[The second of  our for fun 5 mile tt&#8217;s of the year took place on 16-5-2012 With Mark Shannon securing the win and some great improvements and some PB&#8217;s by all it was a slightly damp start to the first 5 mile for fun Club TT and well done to all who took part; 1. [...]]]></description>
			<content:encoded><![CDATA[<p>The second of  our for fun 5 mile tt&#8217;s of the year took place on 16-5-2012<br />
With Mark Shannon securing the win and some great improvements and some PB&#8217;s by all<br />
it was a slightly damp start to the first 5 mile for fun Club TT and well done to all who took part;</p>
<p>1. Mark Shannon 13.01,<br />
2. Martin Blue 13.20,<br />
3. Raphael Scullion 13.34,<br />
4. Graeme Evans 14.21,<br />
5. Stephen Mewha 14.28,<br />
6. Martin McErlean  14.30,<br />
7, Catherine Martin 16.30,<br />
8. Kathy Donnelly  16.34.</p>
<p>Next TT to be confirmed in say 1 months time.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://www.spirescc.co.uk/2012/05/spires-5-mile-tt-for-fun/" layout="button_count" show_faces="true" width="40" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/05/spires-5-mile-tt-for-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT Autoparts Sponsored Cycle</title>
		<link>http://www.spirescc.co.uk/2012/05/rt-autoparts-sponsored-cycle/</link>
		<comments>http://www.spirescc.co.uk/2012/05/rt-autoparts-sponsored-cycle/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:27:48 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=899</guid>
		<description><![CDATA[On Sunday the 13th of May 2012 RT Autoparts are holding there annual cycle to Portrush for charity. The designated charities are Make A Wish Foundation UK and The Renal Unit Tyrone County Hospital. A few Spires members are going to use this as there sunday run (8 approx so far) The sponsor cards are [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday the 13th of May 2012 RT Autoparts are holding there annual cycle to Portrush for charity.<br />
The designated charities are Make A Wish Foundation UK and The Renal Unit Tyrone County Hospital.<br />
A few Spires members are going to use this as there sunday run (8 approx so far)<br />
The sponsor cards are available from rt autoparts in cookstown and the only requirement is we collect as much as we can.<br />
(you can put a donation on it yourself)  there will be refreshments and a barbecue for anyone who has a sponsor card in portrush on arrival.</p>
<p>I will post more details nearer the time with times etc so keep an eye out.<br />
If you can let Robert Paul  know if your going it will make it easier to organise a meeting time etc.<br />
<strong>NOTE</strong><br />
You do not need a sponsor card to do this run with us only if you want the BBQ we will be doing a coffee stop on route all members welcome </p>
<div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://www.spirescc.co.uk/2012/05/rt-autoparts-sponsored-cycle/" layout="button_count" show_faces="true" width="40" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/05/rt-autoparts-sponsored-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter club round 1 wed 9 May</title>
		<link>http://www.spirescc.co.uk/2012/05/inter-club-round-1-wed-9-may/</link>
		<comments>http://www.spirescc.co.uk/2012/05/inter-club-round-1-wed-9-may/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:07:27 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=896</guid>
		<description><![CDATA[The first round of the Inter Club League takes place this Wednesday 9th May hosted by Ballymena Road Club.  Sign on and race start is at Slaght corner just outside Ballymena. Race starts at 7pm sharp. Each club is limited to 13 riders. As in the previous post there are some gaps in our numbers. [...]]]></description>
			<content:encoded><![CDATA[<p>The first round of the Inter Club League takes place this Wednesday 9th May hosted by Ballymena Road Club.  Sign on and race start is at Slaght corner just outside Ballymena. Race starts at 7pm sharp. Each club is limited to 13 riders. As in the previous post there are some gaps in our numbers. If you hold a club comp licence and would like to compete please contact Martin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/05/inter-club-round-1-wed-9-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Bank Holiday club cycle</title>
		<link>http://www.spirescc.co.uk/2012/05/spring-bank-holiday-club-cycle/</link>
		<comments>http://www.spirescc.co.uk/2012/05/spring-bank-holiday-club-cycle/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:44:52 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=893</guid>
		<description><![CDATA[We will be cycling from Hatrick Park, ROB, Monday 7 May 9 am. Hope to see you there]]></description>
			<content:encoded><![CDATA[<p>We will be cycling from Hatrick Park, ROB, Monday 7 May 9 am.<br />
Hope to see you there</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/05/spring-bank-holiday-club-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 5 May Club Run</title>
		<link>http://www.spirescc.co.uk/2012/05/saturday-5-may-club-run/</link>
		<comments>http://www.spirescc.co.uk/2012/05/saturday-5-may-club-run/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:02:40 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=890</guid>
		<description><![CDATA[This weeks route will be a long relatively flat easy run towards Randalstown, Antrim, Ballyclare, Ballymena, Kilrea, Maghera back to Magherafelt. It is only a rough route which can be altered along the way, also options for anyone/group to turn back at any point to shorten their ride. Bring plenty of drinks/food etc. Example route [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks route will be a long relatively flat easy run towards Randalstown, Antrim, Ballyclare, Ballymena, Kilrea, Maghera back to Magherafelt. It is only a rough route which can be altered along the way, also options for anyone/group to turn back at any point to shorten their ride.<br />
Bring plenty of drinks/food etc.</p>
<p>Example route<br />
<a href="http://www.mapmyride.com/routes/view/89301615">http://www.mapmyride.com/routes/view/89301615</a></p>
<p>See you all there. Everyone welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/05/saturday-5-may-club-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spires Flourish !!!!</title>
		<link>http://www.spirescc.co.uk/2012/05/spires-flourish/</link>
		<comments>http://www.spirescc.co.uk/2012/05/spires-flourish/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:08:27 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=882</guid>
		<description><![CDATA[Our first monthly roundup is here and it has been a good month for the spires cc. TT NEWS: Martin Tohill takes a brilliant 2nd in the Carn wheelers TT and a splendid 3rd in the first spires trilogy TT ,with a few other of the Spires CC setting pb&#8217;s as well. Race News: Alastair [...]]]></description>
			<content:encoded><![CDATA[<p>Our first monthly roundup is here and it has been a good month for the spires cc.</p>
<p><strong>TT NEWS: Martin Tohill </strong>takes a brilliant <strong>2nd</strong> in the Carn wheelers TT and a splendid <strong>3rd</strong> in the first spires trilogy TT ,with a few other of the Spires CC setting pb&#8217;s as well.</p>
<p><strong>Race News: Alastair Steele</strong> secures a fine <strong>5th</strong> place in the Cookstown Harps road race. <strong>Johnny Dooey</strong> and <strong>S<strong>teven</strong></strong><strong> Stewart</strong> also secure a brilliant  <strong>2nd</strong> and <strong>3rd</strong> in the Carn wheelers road race and the same dynamic duo showed a strong race attacking all day in enniskillen.</p>
<p><span id="more-882"></span></p>
<p>The beginners show great team work in Bann Valley&#8217;s first club road race of the year on the Ballynease  circuit with all the beginners finishing in the first group who managed just to fend of the following groups before the finish. Leaving <strong>Big John O&#8217;Neill</strong> getting an excellent <strong>4th</strong> place after leading the group the 90% of the way round with <strong>Stephen Okane</strong> popping into the top ten with another super strong finish to claim <strong>8th</strong> place on his first race.<br />
<strong>Kelly Donnelly </strong>also made a brilliant finish rolling in with the first group and leaving Raphael Scullion to round of the beginners who finished in the first group on also his very first race.<br />
With the rest of the more experienced spires racers finishing strong in there group also it showed a fine display for the team.</p>
<p><strong>Mountain Bike Racing: </strong>The <strong>Doyle Family</strong> show loads of promise at the first round of the MTB Championship with <strong>Sara</strong> getting yet another trophy in her class with an excellent <strong>2nd </strong>place finish and Damien getting a brilliant 5th place finish in his class also.</p>
<p><strong>100 Milers </strong>A very well done to <strong>Catherine Martin</strong> , <strong>Raphael Scullion</strong> and <strong>Aiden Bradley</strong> on completing there first 100 mile challenge.</p>
<p>Well done to all above and the rest of Spires cc it&#8217;s onwards and upwards</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://www.spirescc.co.uk/2012/05/spires-flourish/" layout="button_count" show_faces="true" width="40" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/05/spires-flourish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-club race series</title>
		<link>http://www.spirescc.co.uk/2012/05/inter-club-race-series/</link>
		<comments>http://www.spirescc.co.uk/2012/05/inter-club-race-series/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:40:29 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=879</guid>
		<description><![CDATA[The first inter-club race is on Wednesday 9th May hosted by BRC on the Slaght / Caddy course. We are allocated 13 places for the race. If you want to be included in the list  you must have a minimum of a club competition licence as per the inter-club rules. Please confirm with Martin T, race [...]]]></description>
			<content:encoded><![CDATA[<p>The first inter-club race is on Wednesday 9th May hosted by BRC on the Slaght / Caddy course. We are allocated 13 places for the race. If you want to be included in the list  you must have a minimum of a club competition licence as per the inter-club rules. Please confirm with Martin T, race co-ordinator that you are available to race on 9 May. The current list of members for the first race are as follows:-<span id="more-879"></span></p>
<p>1.  Alastair Steele</p>
<p>2. Mark Shannon</p>
<p>3. Jonathan Dooey</p>
<p>4. Martin Tohill</p>
<p>5. Melvin Bowman</p>
<p>6. Mark Glendinning</p>
<p>7. Stephen O Kane</p>
<p>8. Graeme Evans</p>
<p>9. Damien Doyle</p>
<p>10. Raphael Scullion</p>
<p>11. John O Neill</p>
<p>12. Martin Blue</p>
<p>13. TBC</p>
<p>Women &#8211; Kelly Donnelly.</p>
<p>Other dates:-</p>
<p>31 May 2012  Hosted by Spires CC    Ballyronan Course</p>
<p>6 June 2012  Hosted by BCC   Stranocum</p>
<p>19 June 2012  Hosted by Bann Wheelers</p>
<p>26 July 2012  Hosted by Carn Wheelers</p>
<p>16 August 2012  Hosted by Bann Valley   Gortmacrane course</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/05/inter-club-race-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 2 May Training Run</title>
		<link>http://www.spirescc.co.uk/2012/05/wednesday-2-may-training-run/</link>
		<comments>http://www.spirescc.co.uk/2012/05/wednesday-2-may-training-run/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:25:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=875</guid>
		<description><![CDATA[6.30 pm at ROB, Hilly route with optional hill climb tester. Everyone welcome.]]></description>
			<content:encoded><![CDATA[<p>6.30 pm at ROB, Hilly route with optional hill climb tester. Everyone welcome. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/05/wednesday-2-may-training-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Meeting 30th April</title>
		<link>http://www.spirescc.co.uk/2012/04/club-meeting-30th-april/</link>
		<comments>http://www.spirescc.co.uk/2012/04/club-meeting-30th-april/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:22:10 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spirescc.co.uk/?p=872</guid>
		<description><![CDATA[There will be a Spires CC meeting in Bryson’s on Monday night 30th April at 9pm.]]></description>
			<content:encoded><![CDATA[<p>There will be a Spires CC meeting in Bryson’s on Monday night 30th April at 9pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirescc.co.uk/2012/04/club-meeting-30th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

